Please use this identifier to cite or link to this item:
https://doi.org/10.1088/0022-3727/47/5/055109
DC Field | Value | |
---|---|---|
dc.title | Determination of energy levels at the interface between O2 plasma treated ITO/P3HT : PCBM and PEDOT : PSS/P3HT : PCBM using angular-resolved x-ray and ultraviolet photoelectron spectroscopy | |
dc.contributor.author | Whitcher, Thomas J | |
dc.contributor.author | Talik, Noor Azrina | |
dc.contributor.author | Woon, Kailin | |
dc.contributor.author | Chanlek, Narong | |
dc.contributor.author | Nakajima, Hideki | |
dc.contributor.author | Saisopa, Thanit | |
dc.contributor.author | Songsiriritthigul, Prayoon | |
dc.date.accessioned | 2019-06-04T03:11:57Z | |
dc.date.available | 2019-06-04T03:11:57Z | |
dc.date.issued | 2014-02-05 | |
dc.identifier.citation | Whitcher, Thomas J, Talik, Noor Azrina, Woon, Kailin, Chanlek, Narong, Nakajima, Hideki, Saisopa, Thanit, Songsiriritthigul, Prayoon (2014-02-05). Determination of energy levels at the interface between O2 plasma treated ITO/P3HT : PCBM and PEDOT : PSS/P3HT : PCBM using angular-resolved x-ray and ultraviolet photoelectron spectroscopy. Journal of Physics D: Applied Physics 47 (5) : 055109-055109. ScholarBank@NUS Repository. https://doi.org/10.1088/0022-3727/47/5/055109 | |
dc.identifier.issn | 0022-3727 | |
dc.identifier.issn | 1361-6463 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/155132 | |
dc.publisher | IOP Publishing | |
dc.source | Elements | |
dc.type | Article | |
dc.date.updated | 2019-06-03T06:36:32Z | |
dc.contributor.department | CENTRE FOR ADVANCED 2D MATERIALS | |
dc.description.doi | 10.1088/0022-3727/47/5/055109 | |
dc.description.sourcetitle | Journal of Physics D: Applied Physics | |
dc.description.volume | 47 | |
dc.description.issue | 5 | |
dc.description.page | 055109-055109 | |
dc.published.state | Published | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Determination of energy levels at the interface between O2 plasma treated ITO:P3HT : PCBM and PEDOT : PSS:P3HT : PCBM using angular- resolved x-ray and ultraviolet photoelectron spectroscopy.pdf | Published version | 1.46 MB | Adobe PDF | OPEN | None | View/Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.