Please use this identifier to cite or link to this item:
https://doi.org/10.7554/eLife.38389
DC Field | Value | |
---|---|---|
dc.title | Importance of miRNA stability and alternative primary miRNA isoforms in gene regulation during Drosophila development | |
dc.contributor.author | Zhou L. | |
dc.contributor.author | Lim M.Y.T. | |
dc.contributor.author | Kaur P. | |
dc.contributor.author | Saj A. | |
dc.contributor.author | Bortolamiol-Becet D. | |
dc.contributor.author | Gopal V. | |
dc.contributor.author | Tolwinski N. | |
dc.contributor.author | Tucker-Kellogg G. | |
dc.contributor.author | Okamura K. | |
dc.date.accessioned | 2019-03-12T09:03:35Z | |
dc.date.available | 2019-03-12T09:03:35Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Zhou L., Lim M.Y.T., Kaur P., Saj A., Bortolamiol-Becet D., Gopal V., Tolwinski N., Tucker-Kellogg G., Okamura K. (2018). Importance of miRNA stability and alternative primary miRNA isoforms in gene regulation during Drosophila development. eLife 7 : e38389. ScholarBank@NUS Repository. https://doi.org/10.7554/eLife.38389 | |
dc.identifier.issn | 2050084X | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/152217 | |
dc.description.abstract | Mature microRNAs (miRNAs) are processed from primary transcripts (pri-miRNAs), and their expression is controlled at transcriptional and post-transcriptional levels. However, how regulation at multiple levels achieves precise control remains elusive. Using published and new datasets, we profile a time course of mature and pri-miRNAs in Drosophila embryos and reveal the dynamics of miRNA production and degradation as well as dynamic changes in pri-miRNA isoform selection. We found that 5? nucleotides influence stability of mature miRNAs. Furthermore, distinct half-lives of miRNAs from the mir-309 cluster shape their temporal expression patterns, and the importance of rapid degradation of the miRNAs in gene regulation is detected as distinct evolutionary signatures at the target sites in the transcriptome. Finally, we show that rapid degradation of miR-3/-309 may be important for regulation of the planar cell polarity pathway component Vang. Altogether, the results suggest that complex mechanisms regulate miRNA expression to support normal development. ? Zhou et al. | |
dc.publisher | eLife Sciences Publications Ltd | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | YALE-NUS COLLEGE | |
dc.contributor.department | STATISTICS & APPLIED PROBABILITY | |
dc.contributor.department | BIOLOGICAL SCIENCES | |
dc.description.doi | 10.7554/eLife.38389 | |
dc.description.sourcetitle | eLife | |
dc.description.volume | 7 | |
dc.description.page | e38389 | |
dc.published.state | published | |
dc.grant.id | NRF | |
dc.grant.id | 2P40OD010949 | |
dc.grant.id | TLL | |
dc.grant.id | MOE2014-T2-2-039 | |
dc.grant.id | R01-NS083833 | |
dc.grant.id | R01-GM083300 | |
dc.grant.fundingagency | National Research Foundation | |
dc.grant.fundingagency | NIH, National Institutes of Health | |
dc.grant.fundingagency | Temasek Life Sciences Laboratory | |
dc.grant.fundingagency | ACRF, Australian Cancer Research Foundation | |
dc.grant.fundingagency | FNIH, Foundation for the National Institutes of Health | |
dc.grant.fundingagency | FNIH, Foundation for the National Institutes of Health | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
elife-38389.pdf | 6.58 MB | Adobe PDF | OPEN | None | View/Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.