Please use this identifier to cite or link to this item:
https://doi.org/10.1186/s12934-015-0336-z
DC Field | Value | |
---|---|---|
dc.title | Flux measurements and maintenance energy for carbon dioxide utilization by Methanococcus maripaludis | |
dc.contributor.author | Goyal N. | |
dc.contributor.author | Padhiary M. | |
dc.contributor.author | Karimi I.A. | |
dc.contributor.author | Zhou Z. | |
dc.date.accessioned | 2018-06-22T08:21:52Z | |
dc.date.available | 2018-06-22T08:21:52Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Goyal N., Padhiary M., Karimi I.A., Zhou Z. (2015). Flux measurements and maintenance energy for carbon dioxide utilization by Methanococcus maripaludis. Microbial Cell Factories 14 (1). ScholarBank@NUS Repository. https://doi.org/10.1186/s12934-015-0336-z | |
dc.identifier.issn | 14752859 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/143443 | |
dc.publisher | BioMed Central Ltd. | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | CHEMICAL & BIOMOLECULAR ENGINEERING | |
dc.description.doi | 10.1186/s12934-015-0336-z | |
dc.description.sourcetitle | Microbial Cell Factories | |
dc.description.volume | 14 | |
dc.description.issue | 1 | |
dc.identifier.isiut | 000361441700011 | |
dc.published.state | published | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
s12934-015-0336-z.pdf | 1.55 MB | Adobe PDF | OPEN | None | View/Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.