Please use this identifier to cite or link to this item:
https://doi.org/10.1371/journal.pone.0142302
DC Field | Value | |
---|---|---|
dc.title | Composite measures of individual and area-level socio-economic status are associated with visual impairment in Singapore | |
dc.contributor.author | Wah W. | |
dc.contributor.author | Earnest A. | |
dc.contributor.author | Sabanayagam C. | |
dc.contributor.author | Cheng C.-Y. | |
dc.contributor.author | Ong M.E.H. | |
dc.contributor.author | Wong T.Y. | |
dc.contributor.author | Lamoureux E.L. | |
dc.date.accessioned | 2018-06-06T08:55:27Z | |
dc.date.available | 2018-06-06T08:55:27Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Wah W., Earnest A., Sabanayagam C., Cheng C.-Y., Ong M.E.H., Wong T.Y., Lamoureux E.L. (2015). Composite measures of individual and area-level socio-economic status are associated with visual impairment in Singapore. PLoS ONE 10 (11) : e0142302. ScholarBank@NUS Repository. https://doi.org/10.1371/journal.pone.0142302 | |
dc.identifier.issn | 19326203 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/142932 | |
dc.publisher | Public Library of Science | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | SAW SWEE HOCK SCHOOL OF PUBLIC HEALTH | |
dc.contributor.department | PAEDIATRICS | |
dc.contributor.department | DUKE-NUS MEDICAL SCHOOL | |
dc.description.doi | 10.1371/journal.pone.0142302 | |
dc.description.sourcetitle | PLoS ONE | |
dc.description.volume | 10 | |
dc.description.issue | 11 | |
dc.description.page | e0142302 | |
dc.identifier.isiut | 000364430700080 | |
dc.published.state | published | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
pone.0142302.pdf | 241.56 kB | Adobe PDF | OPEN | None | View/Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.