Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/140584
DC Field | Value | |
---|---|---|
dc.title | Changes in firm knowledge couplings and firm innovation performance : the moderating role of technology complexity | |
dc.contributor.author | Sai Yayavaram | |
dc.contributor.author | Chen, Wei-Ru | |
dc.date.accessioned | 2018-04-20T09:17:19Z | |
dc.date.available | 2018-04-20T09:17:19Z | |
dc.date.issued | 2013-07 | |
dc.identifier.citation | Sai Yayavaram, Chen, Wei-Ru (2013-07). Changes in firm knowledge couplings and firm innovation performance : the moderating role of technology complexity. NUS Business School Research Paper Series; 2013-003 : 1-42. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/140584 | |
dc.relation.ispartofseries | Research Paper Series; 2013-003 | |
dc.type | Working Paper/Technical Report | |
dc.contributor.department | STRATEGY AND POLICY | |
dc.description.sourcetitle | NUS Business School Research Paper Series; 2013-003 | |
dc.description.page | 1-42 | |
dc.grant.id | R-313-000-092-112 | |
dc.grant.fundingagency | MOE's AcRF Tier 1 Research Grant | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b33161999.pdf | 3.93 MB | Adobe PDF | OPEN | None | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.