Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/140299
DC Field | Value | |
---|---|---|
dc.title | Uncertain performance expectations in satisfaction models for services | |
dc.contributor.author | Wirtz, Jochen | |
dc.contributor.author | Chua, Diana | |
dc.contributor.author | Tan, Rachel Lu Pheng | |
dc.date.accessioned | 2018-04-19T03:34:38Z | |
dc.date.available | 2018-04-19T03:34:38Z | |
dc.date.issued | 1999-03 | |
dc.identifier.citation | Wirtz, Jochen, Chua, Diana, Tan, Rachel Lu Pheng (1999-03). Uncertain performance expectations in satisfaction models for services. Research Paper Series (National University of Singapore. Faculty of Business Administration); 1999-015 : 1-32. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/140299 | |
dc.relation.ispartofseries | Research Paper Series; 1999-015 | |
dc.type | Working Paper/Technical Report | |
dc.contributor.department | MARKETING | |
dc.description.sourcetitle | Research Paper Series (National University of Singapore. Faculty of Business Administration); 1999-015 | |
dc.description.page | 1-32 | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
b20843574.pdf | 2.19 MB | Adobe PDF | OPEN | None | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.