Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.autcon.2017.08.024
DC Field | Value | |
---|---|---|
dc.title | Building Information Modeling (BIM) for green buildings: A critical review and future directions | |
dc.contributor.author | Lu Y. | |
dc.contributor.author | Wu Z. | |
dc.contributor.author | Chang R. | |
dc.contributor.author | Li Y. | |
dc.date.accessioned | 2018-03-01T08:58:13Z | |
dc.date.available | 2018-03-01T08:58:13Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Lu Y., Wu Z., Chang R., Li Y. (2017). Building Information Modeling (BIM) for green buildings: A critical review and future directions. Automation in Construction 83 : 134-148. ScholarBank@NUS Repository. https://doi.org/10.1016/j.autcon.2017.08.024 | |
dc.identifier.issn | 0926-5805 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/139129 | |
dc.publisher | Elsevier B.V. | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | BUILDING | |
dc.description.doi | 10.1016/j.autcon.2017.08.024 | |
dc.description.sourcetitle | Automation in Construction | |
dc.description.volume | 83 | |
dc.description.page | 134-148 | |
dc.description.coden | AUCOE | |
dc.identifier.isiut | 000411533400012 | |
dc.published.state | published | |
dc.grant.fundingagency | NUS, National University of Singapore | |
dc.grant.fundingagency | NSFC, National Natural Science Foundation of China | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.