Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/132558
DC Field | Value | |
---|---|---|
dc.title | Extrem tvillinggraviditet kan öka kunskapen om normal fosterutveckling | |
dc.contributor.author | Sverker, E.K. | |
dc.date.accessioned | 2016-12-13T05:33:50Z | |
dc.date.available | 2016-12-13T05:33:50Z | |
dc.date.issued | 1999 | |
dc.identifier.citation | Sverker, E.K. (1999). Extrem tvillinggraviditet kan öka kunskapen om normal fosterutveckling. Lakartidningen 96 (16) : 1976-1979. ScholarBank@NUS Repository. | |
dc.identifier.issn | 00237205 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/132558 | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | OBSTETRICS & GYNAECOLOGY | |
dc.description.sourcetitle | Lakartidningen | |
dc.description.volume | 96 | |
dc.description.issue | 16 | |
dc.description.page | 1976-1979 | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.