Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/130727
DC Field | Value | |
---|---|---|
dc.title | Application of GIS in flood hazard mapping: a case study of Gangetic West Bengal, India | |
dc.contributor.author | Sanyal J and X.X. Lu. | |
dc.date.accessioned | 2016-11-18T09:19:07Z | |
dc.date.available | 2016-11-18T09:19:07Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | Sanyal J and X.X. Lu. (2003). Application of GIS in flood hazard mapping: a case study of Gangetic West Bengal, India. Conference proceedings of Map Asia 2003. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/130727 | |
dc.publisher | GIS Development | |
dc.type | Conference Paper | |
dc.contributor.department | GEOGRAPHY | |
dc.description.sourcetitle | Conference proceedings of Map Asia 2003 | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.