Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.catena.2014.05.017
Title: | Spatial and temporal variation in rainfall erosivity in a Himalayan watershed |
Authors: | Ma, X. He, Y. Xu, J. Van Noordwijk, M. Lu, X.X. |
Issue Date: | 2014 |
Publisher: | Elsevier |
Citation: | Ma, X., He, Y., Xu, J., Van Noordwijk, M., Lu, X.X. (2014). Spatial and temporal variation in rainfall erosivity in a Himalayan watershed. Catena 121 : 248-259. ScholarBank@NUS Repository. https://doi.org/10.1016/j.catena.2014.05.017 |
Source Title: | Catena |
URI: | http://scholarbank.nus.edu.sg/handle/10635/130700 |
ISSN: | 3418162 |
DOI: | 10.1016/j.catena.2014.05.017 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.