Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.ecoleng.2016.05.054
DC Field | Value | |
---|---|---|
dc.title | A modelling approach to determine systematic nitrogen transformations in a tropical reservoir | |
dc.contributor.author | Han H.J. | |
dc.contributor.author | Los F.J. | |
dc.contributor.author | Burger D.F. | |
dc.contributor.author | Lu X.X. | |
dc.date.accessioned | 2016-11-18T09:18:36Z | |
dc.date.available | 2016-11-18T09:18:36Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Han H.J., Los F.J., Burger D.F., Lu X.X. (2016). A modelling approach to determine systematic nitrogen transformations in a tropical reservoir. Ecological Engineering 94 : 37-49. ScholarBank@NUS Repository. https://doi.org/10.1016/j.ecoleng.2016.05.054 | |
dc.identifier.issn | 9258574 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/130687 | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1016/j.ecoleng.2016.05.054 | |
dc.publisher | Elsevier | |
dc.type | Article | |
dc.contributor.department | GEOGRAPHY | |
dc.description.doi | 10.1016/j.ecoleng.2016.05.054 | |
dc.description.sourcetitle | Ecological Engineering | |
dc.description.volume | 94 | |
dc.description.page | 37-49 | |
dc.description.coden | ECENE | |
dc.identifier.isiut | 000381636400006 | |
dc.published.state | Published | |
dc.grant.fundingagency | R-303-001-013-272 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.