Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.ijimpeng.2015.02.004
DC Field | Value | |
---|---|---|
dc.title | Characterization and modelling of in-situ La-based bulk metallic glass composites under static and dynamic loading | |
dc.contributor.author | Liu, J. | |
dc.contributor.author | Shim, V.P.W. | |
dc.date.accessioned | 2016-09-20T05:45:47Z | |
dc.date.available | 2016-09-20T05:45:47Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Liu, J., Shim, V.P.W. (2015). Characterization and modelling of in-situ La-based bulk metallic glass composites under static and dynamic loading. International Journal of Impact Engineering 80 : 94-106. ScholarBank@NUS Repository. https://doi.org/10.1016/j.ijimpeng.2015.02.004 | |
dc.identifier.issn | 0734743X | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/128097 | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1016/j.ijimpeng.2015.02.004 | |
dc.publisher | Elsevier | |
dc.type | Article | |
dc.contributor.department | MECHANICAL ENGINEERING | |
dc.description.doi | 10.1016/j.ijimpeng.2015.02.004 | |
dc.description.sourcetitle | International Journal of Impact Engineering | |
dc.description.volume | 80 | |
dc.description.page | 94-106 | |
dc.identifier.isiut | 000353861400009 | |
dc.published.state | Published | |
dc.grant.fundingagency | NUS, National University of Singapore | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.