Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/128088
DC Field | Value | |
---|---|---|
dc.title | Left main percutaneous coronary intervention improves left ventricular systolic function assessed by tissue Doppler echocardiography | |
dc.contributor.author | Kajiya, T. | |
dc.contributor.author | Low A.F. | |
dc.contributor.author | Lee, C.-H. | |
dc.contributor.author | Tan, H.-C. | |
dc.contributor.author | Poh, K.-K. | |
dc.date.accessioned | 2016-09-20T05:45:42Z | |
dc.date.available | 2016-09-20T05:45:42Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Kajiya, T., Low A.F., Lee, C.-H., Tan, H.-C., Poh, K.-K. (2015). Left main percutaneous coronary intervention improves left ventricular systolic function assessed by tissue Doppler echocardiography. International Journal of Cardiology 187 (1) : 4-6. ScholarBank@NUS Repository. | |
dc.identifier.issn | 01675273 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/128088 | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1016/j.ijcard.2015.03.233 | |
dc.publisher | Elsevier Ireland Ltd | |
dc.type | Article | |
dc.contributor.department | MEDICINE | |
dc.description.sourcetitle | International Journal of Cardiology | |
dc.description.volume | 187 | |
dc.description.issue | 1 | |
dc.description.page | 4-6 | |
dc.identifier.isiut | 000354905600002 | |
dc.published.state | Published | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.