Please use this identifier to cite or link to this item:
https://doi.org/10.1590/0074-0276130128
DC Field | Value | |
---|---|---|
dc.title | A comparison of larval, ovitrap and MosquiTRAP surveillance for Aedes (Stegomyia) aegypti | |
dc.contributor.author | de Resende, M.C. | |
dc.contributor.author | Silva, I.M. | |
dc.contributor.author | Ellis, B.R. | |
dc.contributor.author | Eiras, Á.E. | |
dc.date.accessioned | 2016-09-06T02:59:30Z | |
dc.date.available | 2016-09-06T02:59:30Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | de Resende, M.C., Silva, I.M., Ellis, B.R., Eiras, Á.E. (2013). A comparison of larval, ovitrap and MosquiTRAP surveillance for Aedes (Stegomyia) aegypti. Memorias do Instituto Oswaldo Cruz 108 (8) : 1024-1030. ScholarBank@NUS Repository. https://doi.org/10.1590/0074-0276130128 | |
dc.identifier.issn | 00740276 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/126457 | |
dc.description.abstract | In Brazil, the entomological surveillance of Aedes (Stegomyia) aegypti is performed by government-mandated larval surveys. In this study, the sensitivities of an adult sticky trap and traditional surveillance methodologies were compared. The study was performed over a 12-week period in a residential neighbourhood of the municipality of Pedro Leopoldo, state of Minas Gerais, Brazil. An ovitrap and a MosquiTRAP were placed at opposite ends of each neighbourhood block (60 traps in total) and inspections were performed weekly. The study revealed significant correlations of moderate strength between the larval survey, ovitrap and MosquiTRAP measurements. A positive relationship was observed between temperature, adult capture measurements and egg collections, whereas precipitation and frequency of rainy days exhibited a negative relationship. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1590/0074-0276130128 | |
dc.source | Scopus | |
dc.subject | Aedes aegypti | |
dc.subject | Entomological surveillance | |
dc.subject | Sticky trap | |
dc.type | Article | |
dc.contributor.department | DUKE-NUS GRADUATE MEDICAL SCHOOL S'PORE | |
dc.description.doi | 10.1590/0074-0276130128 | |
dc.description.sourcetitle | Memorias do Instituto Oswaldo Cruz | |
dc.description.volume | 108 | |
dc.description.issue | 8 | |
dc.description.page | 1024-1030 | |
dc.identifier.isiut | 000330037300011 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.