Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/123213
DC Field | Value | |
---|---|---|
dc.title | Exploiting the IR Transparency of Graphene for Fast Pyroelectric Infrared Detection | |
dc.contributor.author | Kulkarni, Eeshan Sandeep | |
dc.contributor.author | Heussler, Sascha Pierre | |
dc.contributor.author | Stier, Andreas Volker | |
dc.contributor.author | Martin-Fernandez, Inigo | |
dc.contributor.author | Andersen, Henrik | |
dc.contributor.author | Toh, Chee Tat | |
dc.contributor.author | Ozyilmaz,Barbaros | |
dc.date.accessioned | 2016-04-29T06:03:27Z | |
dc.date.available | 2016-04-29T06:03:27Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Kulkarni, Eeshan Sandeep, Heussler, Sascha Pierre, Stier, Andreas Volker, Martin-Fernandez, Inigo, Andersen, Henrik, Toh, Chee Tat, Ozyilmaz,Barbaros (2015). Exploiting the IR Transparency of Graphene for Fast Pyroelectric Infrared Detection. Advanced Optical Materials 3 (1) : 34-38. ScholarBank@NUS Repository. | |
dc.identifier.issn | 21951071 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/123213 | |
dc.publisher | Wiley-VCH Verlag | |
dc.type | Article | |
dc.contributor.department | PHYSICS | |
dc.description.sourcetitle | Advanced Optical Materials | |
dc.description.volume | 3 | |
dc.description.issue | 1 | |
dc.description.page | 34-38 | |
dc.identifier.isiut | NOT_IN_WOS | |
dc.published.state | Published | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.