Please use this identifier to cite or link to this item:
https://doi.org/10.1007/s40857-015-0003-x
DC Field | Value | |
---|---|---|
dc.title | An innovative signal processing method to extract ants' walking signals | |
dc.contributor.author | Oberst, Sebatian M. | |
dc.contributor.author | Nava-Baro, Enrique | |
dc.contributor.author | Lai, Joseph C.S. | |
dc.contributor.author | Evans, Theodore A. | |
dc.date.accessioned | 2016-04-29T06:02:59Z | |
dc.date.available | 2016-04-29T06:02:59Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Oberst, Sebatian M., Nava-Baro, Enrique, Lai, Joseph C.S., Evans, Theodore A. (2015). An innovative signal processing method to extract ants' walking signals. Acoustics Australia 43 (1) : 87-96. ScholarBank@NUS Repository. https://doi.org/10.1007/s40857-015-0003-x | |
dc.identifier.issn | 08146039 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/123173 | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1007/s40857-015-0003-x | |
dc.publisher | Springer Singapore | |
dc.type | Article | |
dc.contributor.department | BIOLOGICAL SCIENCES | |
dc.description.doi | 10.1007/s40857-015-0003-x | |
dc.description.sourcetitle | Acoustics Australia | |
dc.description.volume | 43 | |
dc.description.issue | 1 | |
dc.description.page | 87-96 | |
dc.identifier.isiut | 000354261200013 | |
dc.published.state | Published | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.