Please use this identifier to cite or link to this item:
https://doi.org/10.1371/journal.pone.0116522
DC Field | Value | |
---|---|---|
dc.title | An electroencephalography network and connectivity analysis for deception in instructed lying tasks | |
dc.contributor.author | Wang, Yue | |
dc.contributor.author | Ng, Wu Chun | |
dc.contributor.author | Ng, Khoonsiong | |
dc.contributor.author | Yu, Ke | |
dc.contributor.author | Wu, Tiecheng | |
dc.contributor.author | Li, Xiaoping | |
dc.date.accessioned | 2015-11-20T04:13:42Z | |
dc.date.available | 2015-11-20T04:13:42Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Wang, Yue, Ng, Wu Chun, Ng, Khoonsiong, Yu, Ke, Wu, Tiecheng, Li, Xiaoping (2015). An electroencephalography network and connectivity analysis for deception in instructed lying tasks. PLoS ONE 10 (2) : e0116522. ScholarBank@NUS Repository. https://doi.org/10.1371/journal.pone.0116522 | |
dc.identifier.issn | 19326203 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/121602 | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1371/journal.pone.0116522 | |
dc.publisher | Public Library of Science | |
dc.type | Article | |
dc.contributor.department | MECHANICAL ENGINEERING | |
dc.description.doi | 10.1371/journal.pone.0116522 | |
dc.description.sourcetitle | PLoS ONE | |
dc.description.volume | 10 | |
dc.description.issue | 2 | |
dc.description.page | e0116522 | |
dc.identifier.isiut | 000350682600024 | |
dc.published.state | Published | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
2015-electroencephalography_network_connectivity_analysis-pub.pdf | 1.99 MB | Adobe PDF | OPEN | Published | View/Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.