Please use this identifier to cite or link to this item:
https://doi.org/10.1002/adfm.200600547
DC Field | Value | |
---|---|---|
dc.title | Synthesis and patterning of luminescent CaCO3-poly(p-phenylene) hybrid materials and thin films | |
dc.contributor.author | Sindhu, S. | |
dc.contributor.author | Jegadesan, S. | |
dc.contributor.author | Hairong, L. | |
dc.contributor.author | Ajikumar, P.K. | |
dc.contributor.author | Vetrichelvan, M. | |
dc.contributor.author | Valiyaveettil, S. | |
dc.date.accessioned | 2014-11-28T06:33:59Z | |
dc.date.available | 2014-11-28T06:33:59Z | |
dc.date.issued | 2007-07-09 | |
dc.identifier.citation | Sindhu, S., Jegadesan, S., Hairong, L., Ajikumar, P.K., Vetrichelvan, M., Valiyaveettil, S. (2007-07-09). Synthesis and patterning of luminescent CaCO3-poly(p-phenylene) hybrid materials and thin films. Advanced Functional Materials 17 (10) : 1698-1704. ScholarBank@NUS Repository. https://doi.org/10.1002/adfm.200600547 | |
dc.identifier.issn | 1616301X | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/112655 | |
dc.description.abstract | Nature employs specialized macromolecules to produce highly complex structures and understanding the role of these macro-molecules allows us to develop novel materials with interesting properties. Herein, we report the role of modified conjugated polymers in the nucleation, growth, and morphology of calcium carbonate (CaCO3) crystals. In situ incorporation of sulfonated poly(p-phenylene) (s(PPP)) into a highly oriented calcium carbonate matrix is investigated along with the synthesis and patterning of luminescent CaCO3-PPP hybrid materials. Functionalized PPP with polar and nonpolar groups are used as additives in the mineralization medium. The polymer (P1) with polar groups give iso-oriented calcite crystals, whereas PPP with an additional alkyl chain (P2) results in vaterite crystals. The crystallization mechanism can be explained based on self-assembly and aggregation of polymers in an aqueous environment. Such light-emitting hybrid composites with tunable optical properties are excellent candidates for optoelectronics and biological applications. © 2007 WILEY-VCH Verlag GmbH & Co. KGaA. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1002/adfm.200600547 | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | NUS NANOSCIENCE & NANOTECH INITIATIVE | |
dc.contributor.department | SINGAPORE-MIT ALLIANCE | |
dc.contributor.department | CHEMISTRY | |
dc.description.doi | 10.1002/adfm.200600547 | |
dc.description.sourcetitle | Advanced Functional Materials | |
dc.description.volume | 17 | |
dc.description.issue | 10 | |
dc.description.page | 1698-1704 | |
dc.description.coden | AFMDC | |
dc.identifier.isiut | 000248062100014 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.