Please use this identifier to cite or link to this item:
https://doi.org/10.4088/JCP.07m03571
DC Field | Value | |
---|---|---|
dc.title | Family history of depression and therapeutic outcome: Findings from STAR*D | |
dc.contributor.author | Husain, M.M. | |
dc.contributor.author | Rush, A.J. | |
dc.contributor.author | Wisniewski, S.R. | |
dc.contributor.author | McClintock, S.M. | |
dc.contributor.author | Fava, M. | |
dc.contributor.author | Nierenberg, A.A. | |
dc.contributor.author | Davis, L. | |
dc.contributor.author | Balasubramani, G.K. | |
dc.contributor.author | Young, E. | |
dc.contributor.author | Albala, A.A. | |
dc.contributor.author | Trivedi, M.H. | |
dc.date.accessioned | 2014-11-26T08:28:18Z | |
dc.date.available | 2014-11-26T08:28:18Z | |
dc.date.issued | 2009-02 | |
dc.identifier.citation | Husain, M.M., Rush, A.J., Wisniewski, S.R., McClintock, S.M., Fava, M., Nierenberg, A.A., Davis, L., Balasubramani, G.K., Young, E., Albala, A.A., Trivedi, M.H. (2009-02). Family history of depression and therapeutic outcome: Findings from STAR*D. Journal of Clinical Psychiatry 70 (2) : 185-195. ScholarBank@NUS Repository. https://doi.org/10.4088/JCP.07m03571 | |
dc.identifier.issn | 01606689 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/110079 | |
dc.description.abstract | Objective: It is unclear whether a positive family history of depression affects the clinical presentation or effectiveness of treatment for major depressive disorder (MDD). We aimed to determine whether depressed patients with a positive family history of depression differed from those without in terms of baseline sociodemographic and clinical characteristics, including concurrent comorbid conditions and treatment outcome with citalopram in a large, multicenter effectiveness trial. Method: Clinical outcome and sociodemographic information were collected on 2876 participants with DSM-IV MDD enrolled from July 2001 through April 2004 in the Sequenced Treatment Alternatives to Relieve Depression (STAR*D) study. Participants with and without a family history of depression, as determined by self-report at initial assessment, were compared. Results: Over half (55.6%) (1585/2853) of the evaluable sample reported a positive family history of depression. A positive family history of depression was associated with an earlier age at onset of MDD, a longer length of illness, and more comorbid generalized anxiety disorder and prior suicide attempts. These participants had a slightly faster onset of remission, and slightly greater side effect burden, but they did not differ overall in response or remission rates. Conclusions: A family history of depression was associated with several clinical characteristics, although its usefulness as a predictor of treatment outcome is questionable. The slightly faster remission with an SSRI despite the slightly greater side effect burden indicates the effectiveness of using an SSRI in treating depressed patients both with and without a family history of depression. Trial Registration: clinicaltrials.gov Identifier: NCT00021528. © Copyright 2009 Physicians Postgraduate Press, Inc. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.4088/JCP.07m03571 | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | DUKE-NUS GRADUATE MEDICAL SCHOOL S'PORE | |
dc.description.doi | 10.4088/JCP.07m03571 | |
dc.description.sourcetitle | Journal of Clinical Psychiatry | |
dc.description.volume | 70 | |
dc.description.issue | 2 | |
dc.description.page | 185-195 | |
dc.description.coden | JCLPD | |
dc.identifier.isiut | 000263627300005 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.