Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.ejrad.2010.08.043
DC Field | Value | |
---|---|---|
dc.title | Does PACS improve diagnostic accuracy in chest radiograph interpretations in clinical practice? | |
dc.contributor.author | Hurlen, P. | |
dc.contributor.author | Borthne, A. | |
dc.contributor.author | Dahl, F.A. | |
dc.contributor.author | Østbye, T. | |
dc.contributor.author | Gulbrandsen, P. | |
dc.date.accessioned | 2014-11-26T08:27:47Z | |
dc.date.available | 2014-11-26T08:27:47Z | |
dc.date.issued | 2012-01 | |
dc.identifier.citation | Hurlen, P., Borthne, A., Dahl, F.A., Østbye, T., Gulbrandsen, P. (2012-01). Does PACS improve diagnostic accuracy in chest radiograph interpretations in clinical practice?. European Journal of Radiology 81 (1) : 173-177. ScholarBank@NUS Repository. https://doi.org/10.1016/j.ejrad.2010.08.043 | |
dc.identifier.issn | 0720048X | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/110034 | |
dc.description.abstract | Objectives: To assess the impact of a Picture Archiving and Communication System (PACS) on the diagnostic accuracy of the interpretation of chest radiology examinations in a "real life" radiology setting. Materials and methods: During a period before PACS was introduced to radiologists, when images were still interpreted on film and reported on paper, images and reports were also digitally stored in an image database. The same database was used after the PACS introduction. This provided a unique opportunity to conduct a blinded retrospective study, comparing sensitivity (the main outcome parameter) in the pre and post-PACS periods. We selected 56 digitally stored chest radiograph examinations that were originally read and reported on film, and 66 examinations that were read and reported on screen 2 years after the PACS introduction. Each examination was assigned a random number, and both reports and images were scored independently for pathological findings. The blinded retrospective score for the original reports were then compared with the score for the images (the gold standard). Results: Sensitivity was improved after the PACS introduction. When both certain and uncertain findings were included, this improvement was statistically significant. There were no other statistically significant changes. Conclusion: The result is consistent with prospective studies concluding that diagnostic accuracy is at least not reduced after PACS introduction. The sensitivity may even be improved. © 2010 Elsevier Ireland Ltd. All rights reserved. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1016/j.ejrad.2010.08.043 | |
dc.source | Scopus | |
dc.subject | Chest radiograph | |
dc.subject | Cost benefit | |
dc.subject | Diagnostic accuracy | |
dc.subject | ICT | |
dc.subject | PACS | |
dc.type | Article | |
dc.contributor.department | DUKE-NUS GRADUATE MEDICAL SCHOOL S'PORE | |
dc.description.doi | 10.1016/j.ejrad.2010.08.043 | |
dc.description.sourcetitle | European Journal of Radiology | |
dc.description.volume | 81 | |
dc.description.issue | 1 | |
dc.description.page | 173-177 | |
dc.description.coden | EJRAD | |
dc.identifier.isiut | 000299109800042 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.