Please use this identifier to cite or link to this item:
https://doi.org/10.1002/sim.2322
DC Field | Value | |
---|---|---|
dc.title | Decision-theoretic designs for dose-finding clinical trials with multiple outcomes | |
dc.contributor.author | Fan, S.K. | |
dc.contributor.author | Wang, Y.-G. | |
dc.date.accessioned | 2014-10-28T05:11:09Z | |
dc.date.available | 2014-10-28T05:11:09Z | |
dc.date.issued | 2006-05-30 | |
dc.identifier.citation | Fan, S.K., Wang, Y.-G. (2006-05-30). Decision-theoretic designs for dose-finding clinical trials with multiple outcomes. Statistics in Medicine 25 (10) : 1699-1714. ScholarBank@NUS Repository. https://doi.org/10.1002/sim.2322 | |
dc.identifier.issn | 02776715 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/105080 | |
dc.description.abstract | A decision-theoretic framework is proposed for designing sequential dose-finding trials with multiple outcomes. The optimal strategy is solvable theoretically via backward induction. However, for dose-finding studies involving k doses, the computational complexity is the same as the bandit problem with k-dependent arms, which is computationally prohibitive. We therefore provide two computationally compromised strategies, which is of practical interest as the computational complexity is greatly reduced: one is closely related to the continual reassessment method (CRM), and the other improves CRM and approximates to the optimal strategy better. In particular, we present the framework for phase I/II trials with multiple outcomes. Applications to a pediatric HIV trial and a cancer chemotherapy trial are given to illustrate the proposed approach. Simulation results for the two trials show that the computationally compromised strategy can perform well and appear to be ethical for allocating patients. The proposed framework can provide better approximation to the optimal strategy if more extensive computing is available. Copyright © 2005 John Wiley & Sons, Ltd. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1002/sim.2322 | |
dc.source | Scopus | |
dc.subject | Bandit process | |
dc.subject | Optimality | |
dc.subject | Sequential clinical trials | |
dc.subject | Sub-optimality | |
dc.type | Article | |
dc.contributor.department | STATISTICS & APPLIED PROBABILITY | |
dc.description.doi | 10.1002/sim.2322 | |
dc.description.sourcetitle | Statistics in Medicine | |
dc.description.volume | 25 | |
dc.description.issue | 10 | |
dc.description.page | 1699-1714 | |
dc.description.coden | SMEDD | |
dc.identifier.isiut | 000237869100008 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.