Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/101569
DC Field | Value | |
---|---|---|
dc.title | Reproductive seasonality of the reef building coral Platygyra Pini on Singapore's reefs | |
dc.contributor.author | Guest, J.R. | |
dc.contributor.author | Chou, L.M. | |
dc.contributor.author | Goh, B. | |
dc.date.accessioned | 2014-10-27T08:38:36Z | |
dc.date.available | 2014-10-27T08:38:36Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Guest, J.R.,Chou, L.M.,Goh, B. (2012). Reproductive seasonality of the reef building coral Platygyra Pini on Singapore's reefs. Raffles Bulletin of Zoology (SUPPL.25) : 123-131. ScholarBank@NUS Repository. | |
dc.identifier.issn | 02172445 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/101569 | |
dc.description.abstract | The gametogenic cycle of Platygyra pini was investigated at three sites around Singapore's southern islands from Mar.2001 to Apr.2002. Equatorial locations, such as Singapore, typically experience moderate annual environmental variation. This has lead to the suggestion that the amplitude of environmental variation at the equator is insuffi cient to provide reliable cues to synchronise reproduction in marine invertebrates. However, distinct and predictable seasonal patterns of sea surface temperature and rainfall occur in Singapore as a result of the Southeast Asian Monsoon system. Platygyra pini had a seasonal pattern of gametogenesis, with maturation of gametes and spawning occurring predominantly in April. A second, smaller peak in reproductive activity occurred in November suggesting that some colonies also spawn at this time. The major spawning for this species followed a period of rising sea surface temperatures and occurred after the period of heaviest rainfall. While a correlation between environmental fl uctuations and spawning timing is not proof of a causal link, these data do indicate that the amplitude of change in environmental parameters such as temperature in Singapore is suffi cient to provide a seasonal cue for reproduction and spawning synchrony. © National University of Singapore. | |
dc.source | Scopus | |
dc.subject | Coral reef | |
dc.subject | Coral reproduction | |
dc.subject | Platygyra pini | |
dc.subject | Seasonality | |
dc.subject | Singapore | |
dc.subject | Spawning synchrony | |
dc.type | Article | |
dc.contributor.department | BIOLOGICAL SCIENCES | |
dc.description.sourcetitle | Raffles Bulletin of Zoology | |
dc.description.issue | SUPPL.25 | |
dc.description.page | 123-131 | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.