Please use this identifier to cite or link to this item:
https://doi.org/10.1364/OE.16.010208
Title: | Two-step four-photon absorption |
Authors: | Gu, B. Ji, W. |
Issue Date: | 7-Jul-2008 |
Source: | Gu, B., Ji, W. (2008-07-07). Two-step four-photon absorption. Optics Express 16 (14) : 10208-10213. ScholarBank@NUS Repository. https://doi.org/10.1364/OE.16.010208 |
Abstract: | We report a theoretical investigation of effective four-photon absorption (4PA) process and propose a two-step 4PA model of threephoton-induced excited-state absorption (ESA). Based on three-level rate-equation theory, we find an analytical result for the effective 4PA coefficient that depends on the three-photon absorption (3PA) cross-section, excited-state photophysical properties, and laser pulse duration. We present the analytical theory of the z-dependent nonlinear transmission for straightforwardly yet unambiguously evaluating the 3PA and effective 4PA coefficients simultaneously. © 2008 Optical Society of America. |
Source Title: | Optics Express |
URI: | http://scholarbank.nus.edu.sg/handle/10635/98491 |
ISSN: | 10944087 |
DOI: | 10.1364/OE.16.010208 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
17
checked on Mar 5, 2018
WEB OF SCIENCETM
Citations
17
checked on Mar 5, 2018
Page view(s)
24
checked on Apr 20, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.