Please use this identifier to cite or link to this item:
https://doi.org/10.1364/JOSAB.12.000876
Title: | Nanosecond reverse saturable absorption in cubanelike transition-metal clusters |
Authors: | Ji, W. Du, H.J. Tang, S.H. Shi, S. |
Issue Date: | 1995 |
Source: | Ji, W., Du, H.J., Tang, S.H., Shi, S. (1995). Nanosecond reverse saturable absorption in cubanelike transition-metal clusters. Journal of the Optical Society of America B: Optical Physics 12 (5) : 876-881. ScholarBank@NUS Repository. https://doi.org/10.1364/JOSAB.12.000876 |
Abstract: | We report the measurement of reverse saturable absorption in four cubanelike transition-metal clusters with nanosecond laser pulses. We also present a five-level rate-equation model in which ionization and germinate recombination are included. A comparison between the model and the measured data shows that the population of the triplet states is generated mainly through the ionization - recombination process, and triplet - triplet absorption is responsible for the measured reverse saturable absorption. © 1995 Optical Society of America. |
Source Title: | Journal of the Optical Society of America B: Optical Physics |
URI: | http://scholarbank.nus.edu.sg/handle/10635/91592 |
ISSN: | 07403224 |
DOI: | 10.1364/JOSAB.12.000876 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
83
checked on Mar 6, 2018
WEB OF SCIENCETM
Citations
82
checked on Mar 6, 2018
Page view(s)
19
checked on Feb 25, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.