Please use this identifier to cite or link to this item:
https://doi.org/10.1109/OMN.2013.6659099
Title: | Development of tunable 3-D eSRR for THz applications |
Authors: | Ma, F. Lin, Y.-S. Qian, Y. Ho, C.P. Pitchappa, P. Lee, C. |
Keywords: | filter MEMS metamaterials resonator |
Issue Date: | 2013 |
Citation: | Ma, F.,Lin, Y.-S.,Qian, Y.,Ho, C.P.,Pitchappa, P.,Lee, C. (2013). Development of tunable 3-D eSRR for THz applications. International Conference on Optical MEMS and Nanophotonics : 141-142. ScholarBank@NUS Repository. https://doi.org/10.1109/OMN.2013.6659099 |
Abstract: | Structurally reconfigurable metamaterials showing terahertz frequency tunability are presented. The proposed metamaterial structures employ deformable microelectromechanical system based curved cantilevers for tuning the resonance frequency of the electric split-ring resonators. The observed tunability has been demonstrated by both the electromagnetic simulation and the experimental measurement. © 2013 IEEE. |
Source Title: | International Conference on Optical MEMS and Nanophotonics |
URI: | http://scholarbank.nus.edu.sg/handle/10635/83628 |
ISBN: | 9781479915125 |
ISSN: | 21605033 |
DOI: | 10.1109/OMN.2013.6659099 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.