Please use this identifier to cite or link to this item:
https://doi.org/10.1021/ja104017y
Title: | Graphene-based SELDI probe with ultrahigh extraction and sensitivity for DNA oligomer |
Authors: | Tang, L.A.L. Wang, J. Loh, K.P. |
Issue Date: | 18-Aug-2010 |
Citation: | Tang, L.A.L., Wang, J., Loh, K.P. (2010-08-18). Graphene-based SELDI probe with ultrahigh extraction and sensitivity for DNA oligomer. Journal of the American Chemical Society 132 (32) : 10976-10977. ScholarBank@NUS Repository. https://doi.org/10.1021/ja104017y |
Abstract: | We demonstrate that graphene can be used as an ultrahigh efficiency preconcentration and detection platform for ssDNA. DNA-adsorbed graphene can be used directly for Surface Enhanced Laser Desorption Ionization-Time of Flight-Mass Spectrometry (SELDI-TOF-MS). The rapid enrichment of biomolecules and direct, label-free detection are potentially useful for analysis in proteomics and genomics. © 2010 American Chemical Society. |
Source Title: | Journal of the American Chemical Society |
URI: | http://scholarbank.nus.edu.sg/handle/10635/52968 |
ISSN: | 00027863 |
DOI: | 10.1021/ja104017y |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
222
checked on Feb 23, 2019
WEB OF SCIENCETM
Citations
215
checked on Feb 13, 2019
Page view(s)
56
checked on Feb 2, 2019
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.