Please use this identifier to cite or link to this item:
https://doi.org/10.1006/bbrc.2001.5749
Title: | Iron supplementation and oxidative damage to DNA in healthy individuals with high plasma ascorbate |
Authors: | Proteggente, A.R. England, T.G. Rice-Evans, C.A. Halliwell, B. |
Keywords: | Ascorbate DNA Gender Iron Oxidative damage Supplementation |
Issue Date: | 2001 |
Source: | Proteggente, A.R., England, T.G., Rice-Evans, C.A., Halliwell, B. (2001). Iron supplementation and oxidative damage to DNA in healthy individuals with high plasma ascorbate. Biochemical and Biophysical Research Communications 288 (1) : 245-251. ScholarBank@NUS Repository. https://doi.org/10.1006/bbrc.2001.5749 |
Source Title: | Biochemical and Biophysical Research Communications |
URI: | http://scholarbank.nus.edu.sg/handle/10635/38089 |
ISSN: | 0006291X |
DOI: | 10.1006/bbrc.2001.5749 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
26
checked on Apr 3, 2018
WEB OF SCIENCETM
Citations
24
checked on Apr 3, 2018
Page view(s)
72
checked on Apr 21, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.