Please use this identifier to cite or link to this item:
https://doi.org/10.1080/02786826.2016.1238033
Title: | More unsaturated, cooking-type hydrocarbon-like organic aerosol particle emissions from renewable diesel compared to ultra low sulfur diesel in at-sea operations of a research vessel |
Authors: | Derek Price Chia-li Chen Lynn Russell Maryam Lamjiri Raghu Betha Kevin Sanchez Jun Liu Alex Lee David Cocker |
Issue Date: | 13-Jan-2017 |
Publisher: | Taylor & Francis |
Citation: | Derek Price, Chia-li Chen, Lynn Russell, Maryam Lamjiri, Raghu Betha, Kevin Sanchez, Jun Liu, Alex Lee, David Cocker (2017-01-13). More unsaturated, cooking-type hydrocarbon-like organic aerosol particle emissions from renewable diesel compared to ultra low sulfur diesel in at-sea operations of a research vessel. Aerosol Science and Technology 51 (2) : 135-146. ScholarBank@NUS Repository. https://doi.org/10.1080/02786826.2016.1238033 |
Source Title: | Aerosol Science and Technology |
URI: | http://scholarbank.nus.edu.sg/handle/10635/140998 |
ISSN: | 0278-6826 |
DOI: | 10.1080/02786826.2016.1238033 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
10.108002786826.2016.1238033.zip | 2.76 MB | ZIP | OPEN | None | View/Download |
SCOPUSTM
Citations
6
checked on Feb 20, 2019
WEB OF SCIENCETM
Citations
6
checked on Feb 20, 2019
Page view(s)
17
checked on Feb 7, 2019
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.