Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.buildenv.2011.10.002
Title: | Effectiveness and equity implications of carbon policies in the United States construction industry |
Authors: | Lu Y. Zhu X. Cui Q. |
Issue Date: | 2012 |
Citation: | Lu Y., Zhu X., Cui Q. (2012). Effectiveness and equity implications of carbon policies in the United States construction industry. Building and Environment 49 (1) : 259-269. ScholarBank@NUS Repository. https://doi.org/10.1016/j.buildenv.2011.10.002 |
Source Title: | Building and Environment |
URI: | http://scholarbank.nus.edu.sg/handle/10635/139153 |
ISSN: | 0360-1323 |
DOI: | 10.1016/j.buildenv.2011.10.002 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
28
checked on Feb 20, 2019
WEB OF SCIENCETM
Citations
26
checked on Feb 20, 2019
Page view(s)
103
checked on Feb 7, 2019
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.