Please use this identifier to cite or link to this item:
https://doi.org/10.1021/la901958t
Title: | Terminal velocity and mobile surface species in rising microbubbles |
Authors: | Manor, O. Chan, D.Y.C. |
Issue Date: | 18-Aug-2009 |
Citation: | Manor, O., Chan, D.Y.C. (2009-08-18). Terminal velocity and mobile surface species in rising microbubbles. Langmuir 25 (16) : 8899-8902. ScholarBank@NUS Repository. https://doi.org/10.1021/la901958t |
Abstract: | The terminal velocity of rising microbubbles is a sensitive function of the bubble size and the surface concentration of mobile insoluble surfactants at the gas/liquid interface due to the Marangoni effect. With a model that allows for surface convection and diffusion, we delineate the regimes when the terminal velocity varies between the fully mobile (Hadamard-Rybczynski) and the fully immobile (Stokes) behavior at low Reynolds numbers. Results are presented in a universal form to facilitate conversion from bubble rise terminal velocity to trace amounts of surface contaminants. © 2009 American Chemical Society. |
Source Title: | Langmuir |
URI: | http://scholarbank.nus.edu.sg/handle/10635/130045 |
ISSN: | 07437463 |
DOI: | 10.1021/la901958t |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
5
checked on Feb 13, 2019
WEB OF SCIENCETM
Citations
6
checked on Feb 13, 2019
Page view(s)
20
checked on Feb 1, 2019
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.