Please use this identifier to cite or link to this item:
https://doi.org/10.1016/S0009-2509(98)00141-9
DC Field | Value | |
---|---|---|
dc.title | A model for multicomponent biosensing and its application to a dead cell-based BOD biosensor | |
dc.contributor.author | Qian, Z. | |
dc.contributor.author | Tan, T.C. | |
dc.date.accessioned | 2014-10-09T08:17:35Z | |
dc.date.available | 2014-10-09T08:17:35Z | |
dc.date.issued | 1998-09 | |
dc.identifier.citation | Qian, Z., Tan, T.C. (1998-09). A model for multicomponent biosensing and its application to a dead cell-based BOD biosensor. Chemical Engineering Science 53 (18) : 3281-3294. ScholarBank@NUS Repository. https://doi.org/10.1016/S0009-2509(98)00141-9 | |
dc.identifier.issn | 00092509 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/91393 | |
dc.description.abstract | The sensor response of a biofilm-modified dissolved oxygen probe in a multicomponent organic solution was described mathematically with respect to the mass transfer and biooxidation rate processes of the organic solutes and the dissolved oxygen in the biosensor. The model was used to interpret and define mathematically the biochemical oxygen demand (BOD5) of an organic solution with respect to the universally accepted BOD check solutions containing equal mass concentrations of glucose and glumatic acid. The model was also extended to describe the effect of cell population immobilized in the biofilm and substrate temperature on the BOD-sensing sensitivity. The model showed that the sensing characteristics for a given solute in a solution depends on the stoichiometric ratio of its diffusivity to that of oxygen in the biofilm. This parameter was determined for a number of single organic solutes using a BOD biosensor with immobilized thermally killed Bacillus subtilis cells. The single solute parameters were used to verify the application of the model to the sensing of multicomponent organic mixtures with respect to their compositions and their biochemical oxygen demand. The model's description of the sensor response for multicomponent organic mixture and its interpretation and description of its biochemical oxygen demand were well substantiated experimentally. The model is useful for the characterization, design and fabrication of a bio-oxidation-based biosensor for monitoring multicomponent organic solutions and their biochemical oxygen demands. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1016/S0009-2509(98)00141-9 | |
dc.source | Scopus | |
dc.subject | Biosensor | |
dc.subject | BOD | |
dc.subject | Modelling | |
dc.subject | Multicomponent biosensing | |
dc.subject | Thermally-killed cells | |
dc.type | Article | |
dc.contributor.department | CHEMICAL ENGINEERING | |
dc.description.doi | 10.1016/S0009-2509(98)00141-9 | |
dc.description.sourcetitle | Chemical Engineering Science | |
dc.description.volume | 53 | |
dc.description.issue | 18 | |
dc.description.page | 3281-3294 | |
dc.description.coden | CESCA | |
dc.identifier.isiut | 000076195300008 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
7
checked on Mar 22, 2023
WEB OF SCIENCETM
Citations
7
checked on Mar 22, 2023
Page view(s)
193
checked on Mar 16, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.