Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.eneco.2011.10.009
DC Field | Value | |
---|---|---|
dc.title | Structural decomposition analysis applied to energy and emissions: Some methodological developments | |
dc.contributor.author | Su, B. | |
dc.contributor.author | Ang, B.W. | |
dc.date.accessioned | 2014-10-07T10:26:08Z | |
dc.date.available | 2014-10-07T10:26:08Z | |
dc.date.issued | 2012-01 | |
dc.identifier.citation | Su, B., Ang, B.W. (2012-01). Structural decomposition analysis applied to energy and emissions: Some methodological developments. Energy Economics 34 (1) : 177-188. ScholarBank@NUS Repository. https://doi.org/10.1016/j.eneco.2011.10.009 | |
dc.identifier.issn | 01409883 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/87262 | |
dc.description.abstract | The only comprehensive study comparing structural decomposition analysis (SDA) and index decomposition analysis (IDA) was conducted around 2000. There have since been new developments in both techniques in energy and emission studies. These developments have been studied systematically for IDA but similar studies for SDA are lacking. In this paper, we fill the gap by examining the new methodological developments in SDA. A new development is a shift towards using decomposition methods that are ideal. We compare four such SDA methods analytically and empirically through decomposing changes in China's CO 2 emissions. We then provide guidelines on method selection. Finally, we discuss the similarities and differences between SDA and IDA based on the latest available information. © 2011 Elsevier B.V. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1016/j.eneco.2011.10.009 | |
dc.source | Scopus | |
dc.subject | Exact decomposition | |
dc.subject | Ideal decomposition | |
dc.subject | Index decomposition analysis | |
dc.subject | Input-output analysis | |
dc.subject | Structural decomposition analysis | |
dc.type | Article | |
dc.contributor.department | INDUSTRIAL & SYSTEMS ENGINEERING | |
dc.description.doi | 10.1016/j.eneco.2011.10.009 | |
dc.description.sourcetitle | Energy Economics | |
dc.description.volume | 34 | |
dc.description.issue | 1 | |
dc.description.page | 177-188 | |
dc.description.coden | EECOD | |
dc.identifier.isiut | 000300753300018 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.