Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/49358
DC Field | Value | |
---|---|---|
dc.title | SIMULATION AND MULTI-OBJECTIVE OPTIMIZATION OF COLD-END SEPARATION PROCESS OF AN ETHYLENE PLANT | |
dc.contributor.author | SHRUTI PANDEY | |
dc.date.accessioned | 2014-02-28T18:00:37Z | |
dc.date.available | 2014-02-28T18:00:37Z | |
dc.date.issued | 2013-09-27 | |
dc.identifier.citation | SHRUTI PANDEY (2013-09-27). SIMULATION AND MULTI-OBJECTIVE OPTIMIZATION OF COLD-END SEPARATION PROCESS OF AN ETHYLENE PLANT. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/49358 | |
dc.description.abstract | A plant for producing ethylene and other valuable chemicals consists of steam cracking, compression and separation sections. The last section consists of a number of distillation columns for separating cracking products. As many of them operate at cryogenic temperatures, ethylene separation is highly energy intensive. To maximize profit, it is important to reduce losses and energy requirements, which are conflicting and require multi-objective optimization (MOO). In this study, cold-end separation of an ethylene plant is simulated in Aspen Hysys and validated with available industrial data. Using this model and elitist non-dominated sorting genetic algorithm, MOO of the cold-end separation is studied. In recent years, hybrid systems of distillation and membrane separation have been analyzed for improving efficiency of olefin-paraffin separation. Hence, retrofitting distillation columns in the existing cold-end separation of an ethylene plant with membrane units is investigated by optimization for multiple objectives. | |
dc.language.iso | en | |
dc.subject | Simulation, Multi-objective, Optimization, Ethylene, Separation, Membrane | |
dc.type | Thesis | |
dc.contributor.department | CHEMICAL & BIOMOLECULAR ENGINEERING | |
dc.contributor.supervisor | PANDU RANGAIAH, GADE | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF ENGINEERING | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Master's Theses (Open) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Thesis (final version).pdf | 3.03 MB | Adobe PDF | OPEN | None | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.