Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/38171
DC Field | Value | |
---|---|---|
dc.title | Measurement of plasma F2-isoprostanes as an index of lipid peroxidation does not appear to be confounded by diet | |
dc.contributor.author | Gopaul, N.K. | |
dc.contributor.author | Anggard, E.E. | |
dc.contributor.author | Halliwell, B. | |
dc.date.accessioned | 2013-06-05T09:47:23Z | |
dc.date.available | 2013-06-05T09:47:23Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Gopaul, N.K.,Anggard, E.E.,Halliwell, B. (2000). Measurement of plasma F2-isoprostanes as an index of lipid peroxidation does not appear to be confounded by diet. Free Radical Research 33 (2) : 115-127. ScholarBank@NUS Repository. | |
dc.identifier.issn | 10715762 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/38171 | |
dc.source | Scopus | |
dc.subject | 8-epi-PGF(2α) | |
dc.subject | Diet | |
dc.subject | F2-Isoprostanes | |
dc.subject | Fast- foods | |
dc.subject | Lipid peroxidation | |
dc.subject | Plasma | |
dc.type | Article | |
dc.contributor.department | BIOCHEMISTRY | |
dc.description.sourcetitle | Free Radical Research | |
dc.description.volume | 33 | |
dc.description.issue | 2 | |
dc.description.page | 115-127 | |
dc.description.coden | FRARE | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.