Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/34694
DC Field | Value | |
---|---|---|
dc.title | Numerical Estimation Schemes for Quantum Tomography | |
dc.contributor.author | TEO YONG SIAH | |
dc.date.accessioned | 2012-09-12T18:01:33Z | |
dc.date.available | 2012-09-12T18:01:33Z | |
dc.date.issued | 2012-05-28 | |
dc.identifier.citation | TEO YONG SIAH (2012-05-28). Numerical Estimation Schemes for Quantum Tomography. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/34694 | |
dc.description.abstract | The main content of the thesis focusses on accessing quantum information with incomplete data to reconstruct quantum states of large quantum systems, as well as to reduce the amount resources to reconstruct quantum channels. | |
dc.language.iso | en | |
dc.subject | quantum, estimation, tomography, incomplete, entropy, likelihood | |
dc.type | Thesis | |
dc.contributor.department | NUS GRAD SCH FOR INTEGRATIVE SCI & ENGG | |
dc.contributor.supervisor | ENGLERT, BERTHOLD-GEORG | |
dc.description.degree | Ph.D | |
dc.description.degreeconferred | DOCTOR OF PHILOSOPHY | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Ph.D Theses (Open) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
HT0901894.PhDThesis.final.pdf | 1.77 MB | Adobe PDF | OPEN | None | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.