Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/249435
DC Field | Value | |
---|---|---|
dc.title | DEVELOPMENT OF THREE DIMENSIONAL IN-LINE INSPECTION SYSTEM WITH RECONSTRUCTION ALGORITHMS | |
dc.contributor.author | SHI QI RAPHAEL | |
dc.date.accessioned | 2024-08-13T02:33:40Z | |
dc.date.available | 2024-08-13T02:33:40Z | |
dc.date.issued | 2024-01-28 | |
dc.identifier.citation | SHI QI RAPHAEL (2024-01-28). DEVELOPMENT OF THREE DIMENSIONAL IN-LINE INSPECTION SYSTEM WITH RECONSTRUCTION ALGORITHMS. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/249435 | |
dc.description.abstract | Industry 4.0 is being heavily utilized by companies in Singapore to manufacture and improve quality of their products. Manufacturers in Singapore such as Siemens and Omron are integrating latest cutting-edge technologies such as automated artificial intelligence system and machine learning algorithms to enhance their flow of operations and to address high output demands. This project – development of an inline three dimensional (3D) inspection system with 3D reconstruction algorithms is to further improve the current inspection systems in the market with industry 4.0 capabilities to support customer sustainability programs by using advanced sensing and analytics technologies such as real-time measurement of process parameters with detailed inspection of products. The designing, researching, and development of the inspection system will be discussed extensively including the algorithms for image processing and reconstruction. Experimental results and data analysis will also be examined. With this system, entire surface area of a manufactured object can be inspected 360 degrees in high throughput by optimizing the advanced capabilities of industry 4.0 with high accuracy. | |
dc.language.iso | en | |
dc.subject | manufacturing, inline, optics, inspection, defects, reconstructions, | |
dc.type | Thesis | |
dc.contributor.department | PHYSICS | |
dc.contributor.supervisor | Andrew Anthony Bettiol | |
dc.contributor.supervisor | Edward James Morton | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF SCIENCE (RSH-FOS) | |
dc.identifier.orcid | 0009-0001-7940-212X | |
Appears in Collections: | Master's Theses (Restricted) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
ShiRaphael.PDF.pdf | 6.38 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.