Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/249339
DC Field | Value | |
---|---|---|
dc.title | AUTOMATED QUANTIFICATION AND PREDICTIVE ANALYSIS OF EMBODIED CARBON FOR AS-DESIGNED AND AS-BUILT BIM MODELS TOWARDS ACHIEVING CLIMATE RESILIENCE | |
dc.contributor.author | LEANNA EDDY HALFIAN | |
dc.date.accessioned | 2024-08-07T03:12:42Z | |
dc.date.available | 2024-08-07T03:12:42Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | LEANNA EDDY HALFIAN (2024). AUTOMATED QUANTIFICATION AND PREDICTIVE ANALYSIS OF EMBODIED CARBON FOR AS-DESIGNED AND AS-BUILT BIM MODELS TOWARDS ACHIEVING CLIMATE RESILIENCE. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/249339 | |
dc.description.abstract | Reducing embodied carbon (EC) emissions is becoming more and more important as the construction industry faces the necessity of addressing climate change. This study conducts a thorough investigation into the automated quantification and predictive analysis of EC in as-designed and as-built Building Information Modelling (BIM) models, with a specific focus on NUS’s 5G Centre. The study uses advanced BIM technology to measure EC in both as-designed and as-built BIM models, allowing for a comparative examination of their respective carbon footprints. Through this quantification process, this study analyses the impact of various construction materials on EC emissions. Furthermore, predictive analysis techniques were used to forecast the potential environmental implications of material replacements in BIM models, providing useful information for future construction projects. This study exhibits strong compliance with the Life Cycle Assessment (LCA) methodology, allowing for extensive comparisons of EC footprints across several categories of BIM models, such as materials, components, and stages of the LCA. This paper serves to advance climate resilience in construction practices by providing stakeholders with practical insights to reduce environmental impacts and enhance sustainability in the built environment. | |
dc.subject | Embodied Carbon | |
dc.subject | Climate Change | |
dc.subject | Construction Industry | |
dc.subject | Building Information Modelling (BIM) | |
dc.subject | Life Cycle Assessment (LCA) | |
dc.subject | Sustainability | |
dc.type | Dissertation | |
dc.contributor.department | THE BUILT ENVIRONMENT | |
dc.contributor.supervisor | GAN JIELONG | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (PROJECT AND FACILITIES MANAGEMENT) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Leanna Binte Eddy Halfian DBE_Leanna Eddy Halfian.pdf | 5.17 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.