Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/244982
DC Field | Value | |
---|---|---|
dc.title | IMPACT OF "THREE RED LINES" POLICY AND BOND DEFAULT ON CHINESE DEVELOPERS' CAPITAL STRUCTURE | |
dc.contributor.author | WU CANHENG | |
dc.date.accessioned | 2023-09-20T08:53:13Z | |
dc.date.available | 2023-09-20T08:53:13Z | |
dc.date.issued | 2023-04-10 | |
dc.identifier.citation | WU CANHENG (2023-04-10). IMPACT OF "THREE RED LINES" POLICY AND BOND DEFAULT ON CHINESE DEVELOPERS' CAPITAL STRUCTURE. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/244982 | |
dc.description.abstract | This dissertation analyses the potential impact of the “Three Red Lines” policy and industry-wide offshore bond default on capital structure change for Chinese developers. In particular, I intend to discover five hypotheses, namely developers with higher liability-to-asset ratio (excluding advance receipts) will reduce proportionally more debt than those with lower ratio; developers with higher net gearing ratio will reduce proportionally more debt than those with lower ratio; developers with lower cash to short-term debt ratio will reduce proportionally more debt than those with higher ratio; non-state owned enterprises (non-SOEs) will reduce proportionally more debt than state owned enterprises (SOEs); and among developers who have crossed the lines, higher leverage implies greater speed of debt reduction. I randomly selected 42 listed Chinese developers, of which 18 are listed on mainland China’s A-share market while the remaining 24 are listed on Hong Kong stock exchange, and compared the change in their respective capital structures from 2020 to 1H2022. Undergoing repeated multivariate regression analyses and difference-in-difference analyses, many meaningful and statistically significant results are found. Furthermore, it is interesting to observe that SOEs in general are more financially sound, thus they can take on more debt. While the Chinese central government has no intention to bail out troubled developers and encouraged market-based approach to corporate restructuring, relevant authorities have mapped out a considerable number of favorable policies. Despite numerous uncertainties, I believe the Chinese property market could gradually recover and potentially establish a healthier and more sustainable operating model. | |
dc.type | Thesis | |
dc.contributor.department | REAL ESTATE | |
dc.contributor.supervisor | ONG SEOW ENG | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (REAL ESTATE) | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
A0194611H Wu Canheng AY2022-2023.pdf | 7.03 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.