Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/243080
DC Field | Value | |
---|---|---|
dc.title | OPTIMIZATION AND DISCOVERY OF POSITIVE ELECTRODE MATERIALS BEYOND LITHIUM-ION BATTERIES WITH FIRST-PRINCIPLES MULTISCALE TECHNIQUES | |
dc.contributor.author | WANG ZILIANG | |
dc.date.accessioned | 2023-07-13T18:00:19Z | |
dc.date.available | 2023-07-13T18:00:19Z | |
dc.date.issued | 2023-05-02 | |
dc.identifier.citation | WANG ZILIANG (2023-05-02). OPTIMIZATION AND DISCOVERY OF POSITIVE ELECTRODE MATERIALS BEYOND LITHIUM-ION BATTERIES WITH FIRST-PRINCIPLES MULTISCALE TECHNIQUES. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/243080 | |
dc.language.iso | en | |
dc.subject | first-principles, simulation, computation, battery materials, positive electrodes | |
dc.type | Thesis | |
dc.contributor.department | MATERIALS SCIENCE AND ENGINEERING | |
dc.contributor.supervisor | Canepa Pieremanuele | |
dc.description.degree | Ph.D | |
dc.description.degreeconferred | DOCTOR OF PHILOSOPHY (CDE-ENG) | |
dc.identifier.orcid | 0000-0002-6705-2329 | |
Appears in Collections: | Ph.D Theses (Closed) |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.