Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/239658
DC Field | Value | |
---|---|---|
dc.title | MODELING AND OPTIMIZATION OF SCATTERED STORAGE WAREHOUSE FOR ON-LINE RETAILERS | |
dc.contributor.author | LIU MENGYA | |
dc.date.accessioned | 2023-05-22T18:00:20Z | |
dc.date.available | 2023-05-22T18:00:20Z | |
dc.date.issued | 2023-01-19 | |
dc.identifier.citation | LIU MENGYA (2023-01-19). MODELING AND OPTIMIZATION OF SCATTERED STORAGE WAREHOUSE FOR ON-LINE RETAILERS. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/239658 | |
dc.language.iso | en | |
dc.subject | E-commerce warehousing, Scattered storage strategy, Storage location assignment problem, Joint order picking problem, MIP, Heuristic algorithm | |
dc.type | Thesis | |
dc.contributor.department | INDUSTRIAL SYSTEMS ENGINEERING & MGT | |
dc.contributor.supervisor | Kim Leng Poh | |
dc.description.degree | Ph.D | |
dc.description.degreeconferred | DOCTOR OF PHILOSOPHY (CDE-ENG) | |
dc.identifier.orcid | 0000-0003-4367-4542 | |
Appears in Collections: | Ph.D Theses (Closed) |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.