Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/238902
DC Field | Value | |
---|---|---|
dc.title | CHARACTERIZATION OF ANISOTROPIC THERMAL CONDUCTIVITY | |
dc.contributor.author | LIU PAITING | |
dc.date.accessioned | 2023-04-18T18:00:19Z | |
dc.date.available | 2023-04-18T18:00:19Z | |
dc.date.issued | 2022-12-13 | |
dc.identifier.citation | LIU PAITING (2022-12-13). CHARACTERIZATION OF ANISOTROPIC THERMAL CONDUCTIVITY. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/238902 | |
dc.language.iso | en | |
dc.subject | anisotropic thermal conductivity, 3-omega measurement, frequency domain, spacing domain, bulk hydrogel, high thermal conductive thin film | |
dc.type | Thesis | |
dc.contributor.department | MECHANICAL ENGINEERING | |
dc.contributor.supervisor | Sunmi Shin | |
dc.contributor.supervisor | Kaiyang Zeng | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF ENGINEERING (CDE) | |
dc.identifier.orcid | 0009-0002-0687-2515 | |
Appears in Collections: | Master's Theses (Closed) |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.