Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/23697
DC Field | Value | |
---|---|---|
dc.title | Plant-wide Control: Methodologies, Applications and Performance Assessment | |
dc.contributor.author | SURAJ VASUDEVAN | |
dc.date.accessioned | 2011-06-30T18:00:31Z | |
dc.date.available | 2011-06-30T18:00:31Z | |
dc.date.issued | 2010-08-19 | |
dc.identifier.citation | SURAJ VASUDEVAN (2010-08-19). Plant-wide Control: Methodologies, Applications and Performance Assessment. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/23697 | |
dc.description.abstract | Plant-wide control (PWC) methodologies are important given the increasing degree of integration in chemical processes due to material recycle, energy integration and stringent product quality requirements. All these, though economically favourable, pose challenges to smooth plant operation making it difficult to design PWC systems with good dynamic performance. The present study addresses several important issues in PWC methodologies. PWC methodologies and applications are reviewed. Improvements to the restraining number procedure for control degrees of freedom are proposed. Steady-state and dynamic simulation models of the styrene process are developed. Three different PWC procedures are applied to develop alternative control structures whose performance is compared. A new economic performance measure based on production rate is proposed, and results from selected reactor-separator-recycle studies are applied to integrated processes to study their usefulness and develop guidelines for PWC. Finally, a new PWC methodology incorporating optimization besides heuristics and simulation is proposed. | |
dc.language.iso | en | |
dc.subject | Plant-Wide Control, Simulation, Styrene Plant, Heuristics, Optimization, Deviation from Production Target, Reactor-Separator-Recycle | |
dc.type | Thesis | |
dc.contributor.department | CHEMICAL & BIOMOLECULAR ENGINEERING | |
dc.contributor.supervisor | PANDU RANGAIAH, GADE | |
dc.description.degree | Ph.D | |
dc.description.degreeconferred | DOCTOR OF PHILOSOPHY | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Ph.D Theses (Open) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
VasudevanS.pdf | 1.9 MB | Adobe PDF | OPEN | None | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.