Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/223375
DC Field | Value | |
---|---|---|
dc.title | A FEASIBILITY STUDY ON ROOFTOP VERTICAL FARMING IN SINGAPORE | |
dc.contributor.author | LUO JIE | |
dc.date.accessioned | 2015-05-29T04:22:27Z | |
dc.date.accessioned | 2022-04-22T20:31:47Z | |
dc.date.available | 2019-09-26T14:14:11Z | |
dc.date.available | 2022-04-22T20:31:47Z | |
dc.date.issued | 2015-05-29 | |
dc.identifier.citation | LUO JIE (2015-05-29). A FEASIBILITY STUDY ON ROOFTOP VERTICAL FARMING IN SINGAPORE. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/223375 | |
dc.description.abstract | The importance of sustainable development cannot be stressed more in the current times, especially for a small city-state Singapore where resources are of extreme scarcity. Out of the many aspects of being sustainable, achieving environmental sustainability and food resilience have been addressed. In the vision to achieve the abovementioned goals, various policies have been constantly implemented over the last few decades. In the aspect of building green, BCA Green Mark Scheme and LUSH Programme are deemed effective among new developments, while the response rate among existing developments remain low. In terms of strengthening Singapore’s food resilience, improving local productivity and implementing high-tech farming method have been addressed. Thus a new concept of implementing vertical farming on top of roofs to not only increase local productivity but also green the building have been proposed. The feasibility of which has been studied in this paper. In depth interviews have been conducted with representative parties from each industry to understand requirements and concerns from all aspects. The results indicated that technical and procedural feasibility are rather high and concerns are relatively easy to deal with. On the other hand, economic feasibility is the determining factor for a commercial vertical farm to sustain in the long run. To achieve commercial viability, a large-scale production to reap the economies of scale is preferred. Taking into consideration of social and technical concerns, operating the first few vertical farms on large industrial premises is proposed. Meanwhile, small vertical farms could be operated on smaller roofs to organize community activity to raise the awareness among public which the drive the market demand in the long run. | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/3012 | |
dc.subject | Real Estate | |
dc.subject | RE | |
dc.subject | Diao Mi | |
dc.subject | 2014/2015 RE | |
dc.type | Dissertation | |
dc.contributor.department | REAL ESTATE | |
dc.contributor.supervisor | DIAO MI | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (REAL ESTATE) | |
dc.embargo.terms | 2015-06-03 | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Luo Jie 2014-2015.pdf | 6.33 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.