Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/223361
DC Field | Value | |
---|---|---|
dc.title | HDB SHOPS: SHOPPING BEHAVIOUR AND THEIR CONTINUED RELEVANCE | |
dc.contributor.author | JUAN WEN YU | |
dc.date.accessioned | 2016-05-03T08:23:42Z | |
dc.date.accessioned | 2022-04-22T20:31:27Z | |
dc.date.available | 2019-09-26T14:14:10Z | |
dc.date.available | 2022-04-22T20:31:27Z | |
dc.date.issued | 2016-05-03 | |
dc.identifier.citation | JUAN WEN YU (2016-05-03). HDB SHOPS: SHOPPING BEHAVIOUR AND THEIR CONTINUED RELEVANCE. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/223361 | |
dc.description.abstract | Retailing is an integral aspect of the Singaporean lifestyle. With the expansion of retail options in line with national planning goals, HDB shops are increasingly under threat from the competition posed by suburban malls that potentially offer a better shopping experience. This study examines consumers’ satisfaction level with, behaviour at and perception of HDB shops using a survey with 280 respondents in the town centres of Bishan and Toa Payoh. The statistical analysis include mean scores, cross-tabulation and One-way ANOVA tests. The majority of the respondents view HDB shops as an essential component of Singapore’s retailing landscape and will continue to patronise them. The convenience, variety and affordability of goods and dining options at HDB shops are highly valued by consumers. The number of visits to HDB shops and retail malls is similar but respondents suggest that HDB shops can improve on advertising activities and atmospheric shopping experience. There are significant differences in the satisfaction levels by gender and by the town, suggesting that the results are not easily generalized. An implication of this study is that stakeholders in HDB shops should implement improvement measures in areas which they fared badly to remain competitive. The study also validate the role and importance of HDB shops in today’s context, planners and policy-makers can enact improvements to enhance a shopper satisfaction levels in future HDB shops. | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/3374 | |
dc.subject | Real Estate | |
dc.subject | RE | |
dc.subject | Lum Sau Kim | |
dc.subject | 2015/2016 RE | |
dc.subject | Consumer Behaviour | |
dc.subject | HDB Shops | |
dc.subject | Retail | |
dc.subject | Retail Mall | |
dc.subject | Town Centre | |
dc.type | Dissertation | |
dc.contributor.department | REAL ESTATE | |
dc.contributor.supervisor | LUM SAU KIM | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (REAL ESTATE) | |
dc.embargo.terms | 2016-06-01 | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Juan Wen Yu 2015-2016.pdf | 1.94 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.