Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/223271
DC Field | Value | |
---|---|---|
dc.title | BIDDING BEHAVIOR OF FOREIGN DEVELOPERS IN SINGAPORE LAND SALES | |
dc.contributor.author | TSANG YUN TING STELLA | |
dc.date.accessioned | 2013-04-22T03:50:05Z | |
dc.date.accessioned | 2022-04-22T18:33:35Z | |
dc.date.available | 2019-09-26T14:14:10Z | |
dc.date.available | 2022-04-22T18:33:35Z | |
dc.date.issued | 2013-04-22 | |
dc.identifier.citation | TSANG YUN TING STELLA (2013-04-22). BIDDING BEHAVIOR OF FOREIGN DEVELOPERS IN SINGAPORE LAND SALES. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/223271 | |
dc.description.abstract | Singapore has always been an attractive place for foreign direct investment. Foreign investors increasingly seek real estate opportunities here in Singapore. One of the ways to enter the property development market is the sale of sites via the GLS tender. This paper aims to examine the bidding behavior of foreign developers and if they are different from local bidders in the GLS tenders of residential land for a 10 years period from 2002 to 2012. Besides, it attempts to identify any location preference by foreign developers by the frequency of bids submitted. Regression model is run to examine the influence of foreign and local JVs on the percentage bids respectively. The results also show that foreign developers did not bid more aggressively than the local developers. The formation of joint ventures (JV) did not incentivize foreign developers’ JVs to place a higher bid. A possible explanation for this behavior is the exposure to winner’s curse that resulted in more cautious bidding. Foreign developers do not reflect preference for sites that are in the central region. This is partly due to the strong demand for housing in Singapore. Lastly, a close analysis of the major few foreign developers’ bidding trend is made. It is observed that there is a sharp drop in the percentage bid submitted by major foreign developer after each winning bid. | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/2207 | |
dc.subject | Real Estate | |
dc.subject | RE | |
dc.subject | Addae-Dapaah Kwame | |
dc.subject | 2012/2013 RE | |
dc.subject | Bidding behaviors | |
dc.subject | Foreign developers | |
dc.subject | Joint ventures | |
dc.type | Dissertation | |
dc.contributor.department | REAL ESTATE | |
dc.contributor.supervisor | ADDAE DAPAAH KWAME | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (REAL ESTATE) | |
dc.embargo.terms | 2013-06-06 | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Tsang Yun Ting Stella 2012-2013.pdf | 878.6 kB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.