Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/223211
DC Field | Value | |
---|---|---|
dc.title | ANALYSIS ON TECHNOLOGICAL ADVANCEMENT ON REAL ESTATE CONSTRUCTION IN SINGAPORE | |
dc.contributor.author | CHARISHMA KAUR GILL | |
dc.date.accessioned | 2019-11-14T02:11:51Z | |
dc.date.accessioned | 2022-04-22T18:30:43Z | |
dc.date.available | 2019-12-26 | |
dc.date.available | 2022-04-22T18:30:43Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | CHARISHMA KAUR GILL (2019). ANALYSIS ON TECHNOLOGICAL ADVANCEMENT ON REAL ESTATE CONSTRUCTION IN SINGAPORE. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/223211 | |
dc.description.abstract | Technology has increasingly become a major concern in real estate construction industry in Singapore. Every real estate industry coordinators are thinking of better ways in which they can use the most outstanding contemporary technology for real estate construction. This paper critically examines the aanalysis of technological advancement on real estate construction in Singapore and the different ways in which it could address some of the strategic problem related to real estate in the country. It is noted that real estate companies are required to develop much better strategies beyond the ‘turnaround approaches to resolving critical issues with evolving technology. The recommendations provided are based on the environmental, technological and social factors over the years. Resources and financial information have also been taken into consideration before presenting possible suggestions that can be explored. The evolution of technology in Singapore real estate industry is a vehicle that enhances developmental competitiveness and performance by impacting on the general effectiveness and efficiency of housing system. Furthermore, various innovation in technology has made Singapore real estate construction industry more outstanding despite the external and internal factors facing the industry. | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/4624 | |
dc.subject | Real Estate | |
dc.subject | RE | |
dc.subject | Lum Sau Kim | |
dc.subject | 2019-2020 RE | |
dc.type | Dissertation | |
dc.contributor.department | REAL ESTATE | |
dc.contributor.supervisor | LUM SAU KIM | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (REAL ESTATE) | |
dc.embargo.terms | 2019-12-26 | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Charishma Kaur Gill 2019-2020.pdf | 575.38 kB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.