Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/222843
DC Field | Value | |
---|---|---|
dc.title | EXPLORING POSSIBILITIES OF REGENERATIVE DESIGN IN CHINA AND TAIWAN | |
dc.contributor.author | BAEY YAN LING | |
dc.date.accessioned | 2015-12-09T08:56:52Z | |
dc.date.accessioned | 2022-04-22T18:17:51Z | |
dc.date.available | 2019-09-26T14:14:08Z | |
dc.date.available | 2022-04-22T18:17:51Z | |
dc.date.issued | 2015-12-09 | |
dc.identifier.citation | BAEY YAN LING (2015-12-09). EXPLORING POSSIBILITIES OF REGENERATIVE DESIGN IN CHINA AND TAIWAN. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/222843 | |
dc.description.abstract | China faces problems with rapid urbanisation and misuse of resources while Taiwan faces challenges in water and energy self-sufficiency. Prevailing notions of sustainable design would not make much impact in tackling these issues, as current paradigm of sustainable building focuses on the notion of doing less harm or at best achieving net- zero resource use. The paper will challenge prevailing notions of sustainable design by introducing the concept of “regenerative design”, which posits that a design can produce multiple net-positive outcomes in economic, social and environmental realms (specifically in the case of China and Taiwan). To illustrate the concept of regenerative design, the paper examines on three case studies in China Ningbo Eco- Corridor, Shanghai Houtan Park and Taipei Flora Expo Pavilions. These case studies illustrate the applicability of regenerative design at building and infrastructural scale, while critically highlighting the differences in thinking of regenerative design at varying scales. The paper will also critically analyse current frameworks of regenerative design and for its applicability in China. | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/3234 | |
dc.subject | Architecture | |
dc.subject | Design Technology and Sustainability | |
dc.subject | DTS | |
dc.subject | Master (Architecture) | |
dc.subject | Nirmal Kishnani | |
dc.subject | 2015/2016 Aki DTS | |
dc.subject | China | |
dc.subject | Regenerative | |
dc.subject | Regenerative Design | |
dc.subject | Sustainability | |
dc.subject | Systems thinking | |
dc.subject | Taiwan | |
dc.type | Dissertation | |
dc.contributor.department | ARCHITECTURE | |
dc.contributor.supervisor | NIRMAL TULSIDAS KISHNANI | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF ARCHITECTURE (M.ARCH) | |
dc.embargo.terms | 2015-12-24 | |
Appears in Collections: | Master's Theses (Restricted) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Baey Yan Ling 2015-2016.pdf | 7.87 MB | Adobe PDF | RESTRICTED | None | Log In |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.