Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/222141
DC Field | Value | |
---|---|---|
dc.title | Novel biochar from sheep wool and its carbon sequestration capability | |
dc.contributor.author | TAN YI TING | |
dc.date.accessioned | 2019-05-27T06:32:23Z | |
dc.date.accessioned | 2022-04-22T17:58:20Z | |
dc.date.available | 2019-09-26T14:14:04Z | |
dc.date.available | 2022-04-22T17:58:20Z | |
dc.date.issued | 2019-05-27 | |
dc.identifier.citation | TAN YI TING (2019-05-27). Novel biochar from sheep wool and its carbon sequestration capability. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/222141 | |
dc.description.abstract | The study of biochar as a soil additive to increase soil performance and to mitigate effects of climate change through carbon capturing in soil has been widely done. This study aims to determine the optimal conditions for the pyrolysis of sheep wool into biochar while retaining its fibrous structure. Thereafter, evaluation on the carbon sequestration capability of the biochar under different concentration of CO2 (600ppm, 800ppm and 2000ppm), as well as microwaved and non-microwaved biochar would be conducted. The results obtained shows that the optimal pyrolysis for sheep wool biochar is at 300°C at a heating rate of 5°C/minute and allow for residence at 300°C for 15 to 20 minutes before cooling down. The capability of sheep wool biochar to sequester CO2 under different concentration cannot be determined due to equipment constraints. Microwaving of biochar for 20 minutes results in a more consistent quality and performance. Sheep wool biochar exhibit an average adsorption/absorption ability of 0.63 mmol/g. Keywords: Sheep wool, biochar, pyrolysis, microwave, CO2 sequestration | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/4538 | |
dc.subject | Building | |
dc.subject | PFM | |
dc.subject | Project and Facilities Management | |
dc.subject | 2018/2019 PFM | |
dc.subject | Kua Harn Wei | |
dc.subject | Sheep wool | |
dc.subject | Biochar | |
dc.subject | Pyrolysis | |
dc.subject | Microwave | |
dc.subject | CO2 sequestration | |
dc.type | Dissertation | |
dc.contributor.department | BUILDING | |
dc.contributor.supervisor | KUA HARN WEI | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (PROJECT AND FACILITIES MANAGEMENT) | |
dc.embargo.terms | 2019-06-10 | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Tan Yi Ting 2018-2019.pdf | 4.78 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.