Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/222056
DC Field | Value | |
---|---|---|
dc.title | S-REITS AND INDUSTRY TYPE: SPECIALIZED VS DIVERSIFIED | |
dc.contributor.author | CHIA LIU EE | |
dc.date.accessioned | 2017-05-17T07:35:04Z | |
dc.date.accessioned | 2022-04-22T17:55:48Z | |
dc.date.available | 2019-09-26T14:14:03Z | |
dc.date.available | 2022-04-22T17:55:48Z | |
dc.date.issued | 2017-05-17 | |
dc.identifier.citation | CHIA LIU EE (2017-05-17). S-REITS AND INDUSTRY TYPE: SPECIALIZED VS DIVERSIFIED. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/222056 | |
dc.description.abstract | REITs that pursue property type diversification strategy typically deny the existence of diversification discount and claim that diversification enables them to explore new opportunities with attractive yields. This study aims to test the impact of diversification strategies by property type on cash flows, expenses and valuation metrics of Singapore REITs (S-REITs), and identify the most appropriate diversity measures taking into consideration of the small S-REITs sample size. Different diversity measures are applied in this study including asset-based Hirschman-Herfindahl Index (!!"#), revenue-based Hirschman-Herfindahl Index (!!"$) and number of asset type (%&'(), and they are computed based on 35 sample S-REITs for the periods from 2002 to 2015. These three diversity measures are found to be equally effective but are subject to limitations, hence all three measures are used in the analysis for robustness of the results. Multi-variate and univariate performance analyses are performed to investigate the relationships between diversification and REITs performance; and the results support superior performance associated with S-REITs specializing in a single property type. The multivariate analysis though shows that diversified S-REITs incur higher operating expenses, the univariate analysis, however, produces results contrary to that, revealing that the nature of the disparate property types in the portfolio of diversified S-REITs might not differ much and do not require additional management skills. | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/3691 | |
dc.subject | Real Estate | |
dc.subject | RE | |
dc.subject | Sing Tien Foo | |
dc.subject | 2016/2017 RE | |
dc.subject | Diversification and Specialization Strategies | |
dc.subject | Diversity Measure | |
dc.subject | Singapore REITs | |
dc.type | Dissertation | |
dc.contributor.department | REAL ESTATE | |
dc.contributor.supervisor | SING TIEN FOO | |
dc.description.degree | Bachelor's | |
dc.description.degreeconferred | BACHELOR OF SCIENCE (REAL ESTATE) | |
dc.embargo.terms | 2017-05-30 | |
Appears in Collections: | Bachelor's Theses |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Chia Liu Ee 2016-2017.pdf | 539.14 kB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.