Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/221932
DC Field | Value | |
---|---|---|
dc.title | RISING FROM THE ASHES: USING DISASTER DEBRIS FOR REBUILDING HOMES AFTER TYPHOON HAIYAN | |
dc.contributor.author | DING SI WEN JAMIE | |
dc.date.accessioned | 2014-11-12T06:40:16Z | |
dc.date.accessioned | 2022-04-22T17:52:33Z | |
dc.date.available | 2019-09-26T14:14:03Z | |
dc.date.available | 2022-04-22T17:52:33Z | |
dc.date.issued | 2014-11-12 | |
dc.identifier.citation | DING SI WEN JAMIE (2014-11-12). RISING FROM THE ASHES: USING DISASTER DEBRIS FOR REBUILDING HOMES AFTER TYPHOON HAIYAN. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/221932 | |
dc.description.abstract | Typhoon Haiyan struck the Philippines in November 2013, leaving many towns, cities and lives in shambles from the disaster. Not only is the destruction of homes a big problem, massive amounts of disaster debris hinder the recovery process and overwhelm the disposal systems of the country. This results in mass- dumping of waste into dumpsites and landfills. After the waste is cleared, the rebuilding process begins, often using entirely new materials in the construction of permanent homes. This process can be very unsustainable in the long run, seeing that the annual frequency of disasters in the Philippines is very high. This dissertation aims to improve the current system of recovery through assessing the feasibility of using disaster debris to rebuild permanent homes for the locals. Existing literature on disaster recovery and reuse will be compiled and evaluated in the context of the Philippines. Data was collected on the perceptions of the locals towards rebuilding with debris through a field visit to Tacloban, one of the worst affected areas in the Philippines. The surveys and interviews conducted with the locals gave insight that their perceptions could be easily changed through education and precedents. A compendium on construction methods was later compiled for each of the materials which could possibly be salvaged from the disaster debris. They were then tabulated and rated according to the factors of time, cost, quality, ability to be deconstructed and the flexibility of incorporating salvaged materials. | |
dc.language.iso | en | |
dc.source | https://lib.sde.nus.edu.sg/dspace/handle/sde/2786 | |
dc.subject | Construction Methods | |
dc.subject | Material Reuse & Recycling | |
dc.subject | Permanent Homes | |
dc.subject | Post-disaster Recovery | |
dc.subject | Salvaging | |
dc.subject | Sustainability | |
dc.subject | Waste Management | |
dc.subject | Architecture | |
dc.subject | Design Technology and Sustainability | |
dc.subject | DTS | |
dc.subject | Master | |
dc.subject | Tan Beng Kiang | |
dc.subject | 2014/2015 Aki DTS | |
dc.type | Dissertation | |
dc.contributor.department | ARCHITECTURE | |
dc.contributor.supervisor | TAN BENG KIANG | |
dc.description.degree | Master's | |
dc.description.degreeconferred | MASTER OF ARCHITECTURE (M.ARCH) | |
dc.embargo.terms | 2014-12-26 | |
Appears in Collections: | Master's Theses (Restricted) |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Ding Si Wen Jamie 2014-2015.pdf | 4.99 MB | Adobe PDF | RESTRICTED | None | Log In |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.